| 1. | | The rise of agent-driven heterogeneity at the edge (efficient.computer) |
| 1 point by samuell 3 days ago | past | discuss |
|
| 2. | | Local TUI issue board for agentic workflows with time travel, backed by Git (twitter.com/ljnatan) |
| 3 points by samuell 9 days ago | past | discuss |
|
| 3. | | To do your best work you need to work like a sculptor (livingsystems.substack.com) |
| 3 points by samuell 9 days ago | past | discuss |
|
| 4. | | Crafts(wo)manship (livingsystems.substack.com) |
| 1 point by samuell 10 days ago | past | discuss |
|
| 5. | | Ask HN: Best open source way to run local open-weight LLMs in 2026? |
| 4 points by samuell 16 days ago | past | 1 comment |
|
| 6. | | The Cost of Cognitive Debt (ljtn.github.io) |
| 6 points by samuell 18 days ago | past | 3 comments |
|
| 7. | | I'm Done Coding with AI (youtube.com) |
| 42 points by samuell 21 days ago | past | 11 comments |
|
| 8. | | Qualcomm Completes Acquisition of Modular (modular.com) |
| 2 points by samuell 45 days ago | past |
|
| 9. | | AI progress should upgrade our view of the human brain – not devalue it (livingsystems.substack.com) |
| 2 points by samuell 65 days ago | past |
|
| 10. | | Rosalind: A genomics toolkit in Rust running whole-genome pipelines on a laptop (github.com/logannye) |
| 185 points by samuell 3 months ago | past | 57 comments |
|
| 11. | | Flux Matching – Generalizing diffusion models to non-scoring func vector fields (twitter.com/xiaojie_qiu) |
| 2 points by samuell 4 months ago | past |
|
| 12. | | Playing freely – and not limiting innovation to what is already best practice (livingsystems.substack.com) |
| 1 point by samuell 4 months ago | past |
|
| 13. | | Epiq: Distributed Git-backed CLI native issue tracker TUI (github.com/ljtn) |
| 4 points by samuell 4 months ago | past | 1 comment |
|
| 14. | | Nvidia aquires SchedMD – developer of Slurm HPC scheduling software (heise.de) |
| 4 points by samuell 9 months ago | past | 1 comment |
|
| 15. | | GlassWorm: Self-propagating Worm Using Invisible Code Hits OpenVSX Marketplace (koi.ai) |
| 2 points by samuell 10 months ago | past | 1 comment |
|
| 16. | | Pro-Russian hackers blamed for water dam sabotage in Norway (bleepingcomputer.com) |
| 8 points by samuell on Aug 15, 2025 | past | 1 comment |
|
| 17. | | Carbon Language: An experimental successor to C++ (carbon-lang.dev) |
| 155 points by samuell on July 31, 2025 | past | 193 comments |
|
| 18. | | Embedded computing startup launches chip based on dataflow, saving tons of power (hackster.io) |
| 1 point by samuell on July 25, 2025 | past |
|
| 19. | | GROS: Implementation of Rust in Go (github.com/uoccs) |
| 1 point by samuell on April 3, 2025 | past |
|
| 20. | | Ask HN: AI tool to convert videostream of slideshow into original slide quality? |
| 1 point by samuell on March 1, 2025 | past |
|
| 21. | | Watermill – Building event-driven applications the easy way in Go (watermill.io) |
| 3 points by samuell on Jan 31, 2025 | past |
|
| 22. | | Ask HN: How do you use AI/LLMs to accelerate your own learning? |
| 6 points by samuell on Dec 17, 2024 | past | 3 comments |
|
| 23. | | Cogent Core: A New Cross-platform GUI Framework for Go (cogentcore.org) |
| 4 points by samuell on July 30, 2024 | past | 1 comment |
|
| 24. | | MoonBit: WASM-Optimized Language Creates Less Code Than Rust (thenewstack.io) |
| 2 points by samuell on July 1, 2024 | past |
|
| 25. | | Improving DNA Basecalling with Transformers (nanoporetech.com) |
| 1 point by samuell on May 22, 2024 | past |
|
| 26. | | Why didn't Go get a breakthrough in Bioinformatics? (bionics.it) |
| 2 points by samuell on May 15, 2024 | past |
|
| 27. | | Friction – An Open Source 2D Animation Software (friction.graphics) |
| 2 points by samuell on April 1, 2024 | past | 1 comment |
|
| 28. | | Heng Li recommends Rust (author of some of most used bioinformatics software) (twitter.com/lh3lh3) |
| 2 points by samuell on March 13, 2024 | past | 1 comment |
|
| 29. | | [flagged] Give some new links a chance (news.ycombinator.com) |
| 71 points by samuell on March 13, 2024 | past | 23 comments |
|
| 30. | | Matrix transformation as model for declarative atomic dataflow operations (2015) (bionics.it) |
| 1 point by samuell on March 11, 2024 | past |
|
|
| More |