| 1. | | Making Startups Powerful (paulgraham.com) |
| 2 points by aaraujo002 1 hour ago | past | 1 comment |
|
| 2. | | The KV cache as an agent runtime (yandex.com) |
| 2 points by aaraujo002 6 days ago | past | discuss |
|
| 3. | | Terence Tao on the Navier-Stokes Equations (mathstodon.xyz/tao) |
| 7 points by aaraujo002 8 days ago | past | discuss |
|
| 4. | | Fermat's Last Theorem in Lean 4 (github.com/anthropics) |
| 146 points by aaraujo002 8 days ago | past | 31 comments |
|
| 5. | | Corporate America is getting hooked on open-source AI (nytimes.com) |
| 334 points by aaraujo002 9 days ago | past | 310 comments |
|
| 6. | | Mark Zuckerberg Wants to Make Sure His Competitors Share His Pain (nytimes.com) |
| 14 points by aaraujo002 17 days ago | past | 9 comments |
|
| 7. | | Improving the Matrix Multiplication Exponent (arxiv.org) |
| 6 points by aaraujo002 25 days ago | past |
|
| 8. | | Mathematics in the Age of AI (arxiv.org) |
| 6 points by aaraujo002 25 days ago | past |
|
| 9. | | As France's Elders Swelter in the Heat, Postal Workers Come to the Rescue (nytimes.com) |
| 1 point by aaraujo002 40 days ago | past |
|
| 10. | | A New Chapter for Reve (reve.com) |
| 6 points by aaraujo002 45 days ago | past | 1 comment |
|
| 11. | | Meta Delays Rollout of New A.I. Model After Performance Concerns (nytimes.com) |
| 8 points by aaraujo002 6 months ago | past | 1 comment |
|
| 12. | | We built a browser with GPT-5.2 in Cursor (xcancel.com) |
| 4 points by aaraujo002 8 months ago | past |
|
| 13. | | Trump Clears Sale of More Powerful Nvidia A.I. Chips to China (nytimes.com) |
| 7 points by aaraujo002 9 months ago | past | 1 comment |
|
| 14. | | The Eiffel Tower Llama (huggingface.co) |
| 2 points by aaraujo002 9 months ago | past |
|
| 15. | | Piloting Group Chats in ChatGPT (openai.com) |
| 1 point by aaraujo002 10 months ago | past |
|
| 16. | | Let's Talk About the AI Bubble [video] (youtube.com) |
| 3 points by aaraujo002 10 months ago | past |
|
| 17. | | We Started with Jax but Moved to PyTorch (mlechner.substack.com) |
| 2 points by aaraujo002 10 months ago | past |
|
| 18. | | The Free Transformer (arxiv.org) |
| 6 points by aaraujo002 10 months ago | past |
|
| 19. | | Is Consumerism the Biggest Religion? (simone.org) |
| 6 points by aaraujo002 on May 1, 2025 | past | 1 comment |
|
| 20. | | The Problem with Time and Timezones (2013) [video] (youtube.com) |
| 1 point by aaraujo002 on April 26, 2025 | past |
|
| 21. | | Is 'Zone 2' the Magic Effort Level for Exercise? (nytimes.com) |
| 1 point by aaraujo002 on Feb 24, 2025 | past | 1 comment |
|
| 22. | | Humanity's Last Exam (safe.ai) |
| 3 points by aaraujo002 on Jan 23, 2025 | past |
|
| 23. | | Can Europe build its first trillion-dollar startup? (ft.com) |
| 15 points by aaraujo002 on Dec 1, 2024 | past | 19 comments |
|
| 24. | | Alternative notation for exponents, logs and roots? (math.stackexchange.com) |
| 15 points by aaraujo002 on Nov 15, 2024 | past | 1 comment |
|
| 25. | | What is temperature? (2022) [video] (youtube.com) |
| 3 points by aaraujo002 on July 21, 2024 | past | 1 comment |
|
| 26. | | Where Am I? (Daniel C. Dennett) [pdf] (lehigh.edu) |
| 1 point by aaraujo002 on May 26, 2024 | past | 1 comment |
|
| 27. | | The Math of Card Shuffling (fredhohman.com) |
| 1 point by aaraujo002 on March 3, 2024 | past |
|
| 28. | | The Problem of New York City Trash (nytimes.com) |
| 3 points by aaraujo002 on March 2, 2024 | past |
|
| 29. | | Can Humans Endure the Psychological Torment of Mars? (nytimes.com) |
| 4 points by aaraujo002 on Feb 25, 2024 | past | 3 comments |
|
| 30. | | Why It Was Almost Impossible to Make the Blue LED [video] (youtube.com) |
| 13 points by aaraujo002 on Feb 9, 2024 | past | 6 comments |
|
|
| More |